Review the features below to help you decide which edition of SharePoint 2010 is right for your business.
SharePoint 2010 Version Comparison
|
|||
Feature
|
Foundation | Standard |
Enterprise
|
Accessibility | ● | ● | ● |
Access Services | ● | ||
Advanced Content Processing | ● | ||
Advanced Sorting | ● | ||
Audience Targeting | ● | ● | |
Basic Sorting | ● | ● | |
Best Bets | ● | ● | |
Blogs | ● | ● | ● |
Browser Based Customizations | ● | ● | ● |
Business Connectivity Services | ● | ● | ● |
Business Data Connectivity Service | ● | ● | ● |
Business Connectivity Services Profile Page | ● | ● | |
Business Data Integration with the Office Client | ● | ||
Business Data Web Parts | ● | ||
Business Intelligence Center | ● | ||
Business Intelligence Indexing Connector | ● | ||
Calculated KPIs | ● | ||
Claims-Based Authentication | ● | ● | ● |
Chart Web Parts | ● | ||
Click Through Relevancy | ● | ● | |
Client Object Model (OM) | ● | ● | ● |
Colleague Suggestions | ● | ● | |
Colleagues Network | ● | ● | |
Compliance Everywhere | ● | ● | |
Configuration Wizards | ● | ● | ● |
Connections to Microsoft Office Clients | ● | ● | ● |
Connections to Office Communication Server and Exchange | ● | ● | ● |
Content Organizer | ● | ● | |
Contextual Search | ● | ||
Dashboards | ● | ||
Data Connection Library | ● | ||
Decomposition Tree | ● | ||
Deep Refinement | ● | ||
Developer Dashboard | ● | ● | ● |
Discussions | ● | ● | ● |
Document Sets | ● | ● | |
Duplicate Detection | ● | ● | |
Enterprise Scale Search | ● | ● | |
Enterprise Wikis | ● | ● | |
Event Receivers | ● | ● | ● |
Excel Services | ● | ||
Excel Services and PowerPivot for SharePoint | ● | ||
External Data Column | ● | ● | ● |
External Lists | ● | ● | ● |
Extensible Search Platform | ● | ||
Extreme Scale Search | ● | ||
Federated Search | ● | ● | |
High-Availability Architecture | ● | ● | ● |
Improved Governance | ● | ● | |
Improved Backup and Restore | ● | ● | ● |
Improved Setup and Configuration | ● | ● | ● |
InfoPath Forms Services | ● | ||
Keyword Suggestions | ● | ● | |
Language Integrated Query (LINQ) for SharePoint | ● | ● | ● |
Large List Scalability and Management | ● | ● | ● |
Managed Accounts | ● | ● | ● |
Managed Metadata Service | ● | ● | |
Memberships | ● | ● | |
Metadata-driven Navigation | ● | ● | |
Metadata-driven Refinement | ● | ● | |
Mobile Connectivity | ● | ● | ● |
Mobile Search Experience | ● | ● | |
Multilingual User Interface | ● | ● | ● |
Multistage Disposition | ● | ● | |
Multilingual User Interface | ● | ● | ● |
Multi-Tenancy | ● | ● | ● |
My Content | ● | ● | |
My Newsfeed | ● | ● | |
My Profile | ● | ● | |
Note Board | ● | ● | |
Organization Browser | ● | ● | |
Out-of-the-Box Web Parts | ● | ● | ● |
Patch Management | ● | ● | ● |
People and Expertise Search | ● | ● | |
PerformancePoint Services | ● | ||
Permissions Management | ● | ● | ● |
Phonetic and Nickname Search | ● | ● | |
Photos and Presence | ● | ● | ● |
Query Suggestions, “Did You Mean?”, and Related Queries | ● | ● | |
Quota Templates | ● | ● | ● |
Ratings | ● | ● | |
Read-Only Database Support | ● | ● | ● |
Recent Activities | ● | ● | |
Recently Authored Content | ● | ● | |
Relevancy Tuning | ● | ● | |
Remote Blob Storage (SQL Feature) | ● | ● | ● |
REST and ATOM Data Feeds | ● | ● | ● |
Ribbon and Dialog Framework | ● | ● | ● |
Rich Media Management | ● | ● | |
Rich Web Indexing | ● | ||
Sandboxed Solutions | ● | ● | ● |
Search Scopes | ● | ● | |
Secure Store Service | ● | ● | |
Shared Content Types | ● | ● | |
SharePoint 2010 Search Connector Framework | ● | ● | |
SharePoint Designer | ● | ● | ● |
SharePoint Health Analyzer | ● | ● | ● |
SharePoint Lists | ● | ● | ● |
SharePoint Ribbon | ● | ● | ● |
SharePoint Service Architecture | ● | ● | ● |
SharePoint Timer Jobs | ● | ● | ● |
SharePoint Workspace | ● | ● | ● |
Similar Results | ● | ||
Silverlight Web Part | ● | ● | ● |
Site Search | ● | ● | ● |
Solution Packages | ● | ● | ● |
Status Updates | ● | ● | |
Streamlined Central Administration | ● | ● | ● |
Support for Office Web Apps | ● | ● | ● |
Tag Clouds | ● | ● | |
Tag Profiles | ● | ● | |
Tags | ● | ● | |
Tags and Notes Tool | ● | ● | |
Thumbnails and Previews | ● | ||
Tuneable Relevance with Multiple Rank Profiles | ● | ||
Unattached Content Database Recovery | ● | ● | ● |
Unique Document IDs | ● | ● | |
Usage Reporting and Logging | ● | ● | ● |
Visio Services | ● | ||
Visual Best Bets | ● | ||
Visual Studio 2010 SharePoint Developer Tools | ● | ● | ● |
Visual Upgrade | ● | ● | ● |
Web Analytics | ● | ● | |
Web Parts | ● | ● | ● |
Wikis | ● | ● | ● |
Windows 7 Search | ● | ● | |
Windows 7 Support | ● | ● | ● |
Windows PowerShell Support | ● | ● | ● |
Word Automation Services | ● | ● | |
Workflow | ● | ● | ● |
Workflow Models | ● | ● | ● |
Workflow Templates | ● | ● |
http://www.sharepointedutech.com
2 comments:
can you tell me more about share point
@kira314: SharePoint is an enterprise information portal, from Microsoft, that can be configured to run Intranet, Extranet and Internet sites. You can know more about Sharepoint in my next posts or you can contact me via Skype thienlehoang88. Thanks for your question
Post a Comment